Frocester Player Profile
| Personal | |
| Name | Nick Wilkins |
| Nickname | Wilks |
| Date of Birth | 19th April 1965 |
| Place of Birth | Stroud |
| Occupation | Financial Advisor |
| Cricket | |
| Previous Teams | None |
| Highest Score | 135 |
| Best Figures | 7-10 |
| Favourite Ground | Frocester, New Road Worcester |
| Favourite Player | I.T Botham |
| Funniest Moment in Cricket | Being attacked by a large, bearded cider drinking madman whilst batting against Ross on Wye |
| Most Embarrassing Moment in Cricket | 2006 against Chippenham - Only 7 runs caught off a full toss, dropped catch off skippers bowling and 2 wickets with absolute filth. |
| Song to go out to bat to | Not Sure Yet |
| Other | |
| Favourite Film | The Great Escape |
| Favourite Music | None |
| Favourite TV Program | The Simpsons |
| Favourite Food | Chinese |
| Favourite Drink | Beer/Wine |
| Favourite Pastime other than Cricket | Drinking/Watching sport |
| Favourite Other Sport | Football |